The estimated (est.) figures are based on projected trends and should be considered approximate. The data for 2017 and 2020 are from actual surveys, while other years are extrapolated or estimatd based on these data points and general trends in student entrepreneurship. Exact sources can be found on the interactive button on the title.
Year | Percentage of Teens Likely to Consider Entrepreneurship | Number of Student-Founded Companies (Est.) | Number of Students Forming Companies (Est.) | Students Working at Startups (Est.) |
---|---|---|---|---|
2015 | 65% (est.) | 150 | 220 | 450 |
2016 | 67% (est.) | 160 | 240 | 480 |
2017 | 69% | 173 | 263 | 527 |
2018 | 68% (est.) | 180 | 270 | 550 |
2019 | 67% (est.) | 185 | 275 | 570 |
2020 | 66% | 190 | 280 | 590 |
2021 | 67% (est.) | 200 | 290 | 610 |
2022 | 68% (est.) | 210 | 300 | 630 |
2023 | 69% (est.) | 220 | 310 | 650 |
2024 | 70% (est.) | 230 | 320 | 670 |
Percentage of Teens Likely to Consider Entrepreneurship in 2017
Percentage of Teens Likely to Consider Entrepreneurship in 2020
66%
69%
Trends in Student Entrepreneurship and Startup Involvement