Financiranje Dubrovačkih ljetnih igara
DNŽ
Iznos proračuna
Ministarstvo kulture
Grad Dubrovnik
2017. 2018. 2019. 2020. 2021. 2022. 2023.
533.546 536.200 560.090 535.802 538.855 530.891 530.891
464.530 504.347 159.267 17.957 132.723 199.084 571.623
86.270 86.270 86.270 19.908 39.817 39.817 53.000
1.709.415 1.875.940 2.437.494 829.557 1.104.089 1.330.812 1.736.796
Izvor: DLJI
Financiranje Dubrovačkih ljetnih igara
Marin Katušić
Created on July 10, 2023
Start designing with a free template
Discover more than 1500 professional designs like these:
View
Randomizer
View
Timer
View
Find the pair
View
Hangman Game
View
Dice
View
Scratch and Win Game
View
Create a Word Search
Explore all templates
Transcript
Financiranje Dubrovačkih ljetnih igara
DNŽ
Iznos proračuna
Ministarstvo kulture
Grad Dubrovnik
2017. 2018. 2019. 2020. 2021. 2022. 2023.
533.546 536.200 560.090 535.802 538.855 530.891 530.891
464.530 504.347 159.267 17.957 132.723 199.084 571.623
86.270 86.270 86.270 19.908 39.817 39.817 53.000
1.709.415 1.875.940 2.437.494 829.557 1.104.089 1.330.812 1.736.796
Izvor: DLJI