Break down 53Gt CO2 of global emissions by clicking on each source
Sector | Annual gigatons of CO2e | % of total CO2e emissions
Power 16 Gt | 30%
Agriculture & Forestry8 Gt | 17%
Other 6 Gt | 12%
Transport 8 Gt | 17%
Industry 11 Gt | 18%
Buildings 4 Gt | 6%
Industry 11 Gt | 18%
Power 16 Gt | 30%
Agriculture & Forestry8 Gt | 17%
Other 6 Gt | 12%
Transport 8 Gt | 17%
Buildings 4 Gt | 6%
CHEMICALS
OTHER
CEMENT
IRON & STEEL
Transport8 Gt | 17%
RAIL
LIGHT ROAD
AIR
HEAVY ROAD
SHIPPING
Agriculture & Forestry8 Gt | 17%
Other 6 Gt | 12%
Power 16 Gt | 30%
Industry 11 Gt | 18%
Buildings 4 Gt | 6%
Buildings4 Gt | 6%
OTHER
SPACEHEAT
COOKING
WATER HEAT
Power 16 Gt | 30%
Agriculture & Forestry8 Gt | 17%
Other 6 Gt | 12%
Industry 11 Gt | 18%
Transport 8 Gt | 17%
Power16 Gt | 30%
OIL
COAL
GAS
Industry 11 Gt | 18%
Industry 11 Gt | 18%
Transport 8 Gt | 17%
Agriculture & Forestry8 Gt | 17%
Other 6 Gt | 12%
Buildings 4 Gt | 6%
Agriculture & Forestry8 Gt | 17%
AGRICULTURE
DEFORESTATION(LULUCF1)
Industry 11 Gt | 18%
Industry 11 Gt | 18%
Transport 8 Gt | 17%
Other 6 Gt | 12%
Power 16 Gt | 30%
Buildings 4 Gt | 6%
Other6 Gt | 12%
WASTE
FUGITIVE
Industry 11 Gt | 18%
Industry 11 Gt | 18%
Transport 8 Gt | 17%
Agriculture & Forestry8 Gt | 17%
Power 16 Gt | 30%
Buildings 4 Gt | 6%