Tipo de
interés medio
de las hipotecas
3,30%
2,50%
Euríbor actual
Evolución del Euríbor
Mes | Euribor |
---|---|
Ene 22 | -0,48% % |
Feb 22 | -0,34% % |
Mar 22 | -0,24% % |
Abr 22 | 0,01% % |
May 22 | 0,29% % |
Jun 22 | 0,85% % |
Jul 22 | 0,99% % |
Ago 22 | 1,25% % |
Sep 22 | 2,23% % |
Oct 22 | 2,63% % |
Nov 22 | 2,82% % |
Dic 22 | 3,01% % |
Ene 23 | 3,34% % |
Feb 23 | 3,53% % |
Mar 23 | 3,64% % |
Abr 23 | 3,73% % |
May 23 | 3,86% % |
Jun 23 | 4,001% % |
Jul 23 | 4,15% % |
Ago 23 | 4,072% % |
Sep 23 | 4,145% % |
Oct 23 | 4,170% % |
Nov 23 | 4,022% % |
Dic 23 | 3,688% % |
Ene 24 | 3,611% % |
Feb 24 | 3,667 % |
Mar 24 | 3,72% % |
Abr 24 | 3,703% % |
May 24 | 3,68% % |
Jun 24 | 3,65 % |
Jul 24 | 3,53 % |
Ago 24 | 3,17 % |
Sept 24 | 2,94 % |
Oct 24 | 2,69 % |
Nov 24 | 2,50 % |
Evolución Euríbor habitaclia
Seo Global
Created on February 6, 2023
Over 30 million people create interactive content in Genially.
Check out what others have designed:
FIRE FIGHTER
Horizontal infographics
DEMOCRATIC CANDIDATES NOV DEBATE
Horizontal infographics
STEVE JOBS
Horizontal infographics
ONE MINUTE ON THE INTERNET
Horizontal infographics
SITTING BULL
Horizontal infographics
10 SIGNS A CHILD IS BEING BULLIED
Horizontal infographics
BEYONCÉ
Horizontal infographics